
Medford Youth Open
Tuesday, July 28th, 2026

2026 Scores
| ILCA | ||||||||||||
| Sailors | Club | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| Gabe Morrissey-O’Rourke | Courageous Sailing | 67 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 17 |
| Ethan Murphy | Winchester boat club | 72936 | 1 | 4 | 4 | 5 | 3 | 1 | 4 | 1 | 1 | 19 |
| Sofia Faust | Medford boat club | 8 | 6 | 2 | 7 | 3 | 4 | 5 | 1 | 2 | 3 | 26 |
| Oona Hekking | Courageous Sailing | 198669 | 4 | 3 | 2 | 4 | 2 | 6 | 6 | 3 | 2 | 26 |
| Chris Westphal | Courageous Sailing | R4 | 7 | 5 | 6 | 2 | 6 | 4 | 3 | 5 | 5 | 36 |
| Fraser Postlewaite | MBC | Blank | 3 | 8 | 3 | 7 | 8 | 8 | 2 | 6 | 8 | 45 |
| Gavin Dougherty | Cottage Park | 220387 | 5 | 6 | 5 | 8 | 7 | 2 | 7 | 7 | 7 | 46 |
| Gabriella Gauthier | MBC | 187364 | 8 | 7 | 8 | 6 | 5 | 7 | 8 | 8 | 6 | 55 |
| Opti | |||||||||
| Sailors | Club | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| Bennett | Winchester Boat Club | 20695 | 1 | 1 | 6 | 13 | 2 | 5 | 15 |
| Johnathan Paquette | Cottage Park Yacht Club | 17299 | 2 | 4 | 3 | 9 | 3 | 3 | 15 |
| Sawyer Reynolds | WBC | 15532 | 4 | 6 | 2 | 5 | 4 | 1 | 16 |
| Tegan Murphy | Winchester boat club | 12978 | 3 | 2 | 5 | 15 | 1 | 7 | 18 |
| Colin O’Brien | Cottage Park Yacht Club | 10234 | 7 | 9 | 1 | 2 | 8 | 2 | 20 |
| Laine Chapman | Cottage Park Yacht Club | 13515 | 5 | 8 | 8 | 3 | 5 | 13 | 29 |
| Matthew Beattie | Cottage Park Yacht Club | 42 | 17 | 7 | 7 | 1 | 10 | 10 | 35 |
| Ellie Nierenberg | Winchester Boat Club | 7176 | 9 | 3 | 10 | 4 | 11 | 15 | 37 |
| Alexia Graygor | Winthrop Yacht Club | 20949 | 6 | 5 | 4 | 7 | 21 | 16 | 38 |
| Cody Fleming | MBC | 16548 | 8 | 10 | 11 | 6 | 7 | 11 | 42 |
| Maya Murray | CPYC | 4156 | 13 | 13 | 12 | 8 | 6 | 18 | 52 |
| Nolan O’Brien | Cottage Park Yacht Club | 9999 | 11 | 21 | 13 | 11 | 13 | 4 | 52 |
| Jack Wilson | Cottage Park Yacht Club | 9998 | 10 | 12 | 17 | 14 | 16 | 6 | 58 |
| Dylan Anderson | Winchester Boat Club | 21715 | 15 | 17 | 14 | 21 | 9 | 9 | 64 |
| Micayla Fleming | MBC | 2867 | 19 | 11 | 16 | 17 | 12 | 8 | 64 |
| James dougherty | Cottage Park | CPY2 | 21 | 18 | 15 | 10 | 14 | 14 | 71 |
| Sadie Rich | Cottage park yacht club | 354 | 16 | 16 | 18 | 12 | 15 | 20 | 77 |
| Quinn Nalen | Cottage park yacht club | 12584 | 18 | 19 | 9 | 16 | 17 | 17 | 77 |
| Margaret D’Onofrio | Winthrop Yacht Club | 12700 | 12 | 15 | 19 | 18 | 19 | 19 | 83 |
| Bria butler | Cottage park | 9214 | 22 | 22 | 20 | 22 | 18 | 12 | 94 |
| Audrey Babics | Medford Boat Club | 4448 | 14 | 14 | 23 | 24 | 24 | 24 | 99 |
| Leah Pittmann | Medford Boat Club | 3699 | 20 | 20 | 22 | 20 | 20 | 24 | 102 |
| John Arlauskas | Medford Boat Club | 11577 | 24 | 23 | 21 | 19 | 22 | 24 | 109 |
| N-10 | |||||||||
| Sailor | Club | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| Brooke Mann | Winchester Bost Club | 4253 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Trent Braga/Mae Braga | Winchester Boat Club | 4017 | 2 | 3 | 2 | 2 | 2 | 2 | 10 |
| Olivia Brzoza/Vivienne Pallone | Winchester boat club | 4051 | 4 | 2 | 3 | 4 | 3 | 4 | 16 |
| Emerson Rose/Margot Addy | Winchester Boat Club | 4235 | 3 | 4 | 4 | 5 | 4 | 3 | 18 |
| Paul Kraska/Robert & Eric Arlauskas | Medford Boat Club | 4200 | 6 | 5 | 6 | 3 | 5 | 5 | 24 |
Documents:
Questions: Please email [email protected] and/or [email protected]